| Management number | 250331158 | Release Date | 2026/09/17 | List Price | US$5.19 | Model Number | 250331158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
osvyo Chemo Headwear for Women Turban Headwear for Cancer Patients Headwrap Loss Cover Lightweight Head Covering Cap
| UPC | 710917100778 |
|---|---|
| ASIN | B0GTVCDKZP |
| Color | Light Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| Brand Name | osvyo |
| Style Name | Comfort |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Style Number | BC-22A029W-OSVYO-1 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 95% Viscose, 5% Spandex |
| Item Dimensions | 10.1 x 5.5 x 0.19 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Breathable, Lightweight, Sun Protection, Washable, Windproof |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form